Current Rates
Our interest rates are listed here and updated regularly for your convenience.
Our interest rates are listed here and updated regularly for your convenience.
Term | Interest Rate* | APY** | Minimum Deposit | Early Withdrawal Penalty |
91 Days | 0.05% | 0.05% | $1,000.00 | 91 Days |
182 Days | 0.20% | 0.20% | $1,000.00 | 91 Days |
09 Months | 0.05% | 0.05% | $1,000.00 | 91 Days |
12 Months | 0.70% | 0.70% | $500.00 | 180 Days |
18 Months | 0.30% | 0.30% | $500.00 | 180 Days |
24 Months | 3.000% | 3.03% | $500.00 | 180 Days |
30 Months | 0.90% | 0.90% | $500.00 | 180 Days |
36 Months | 2.50% | 2.52% | $500.00 | 365 Days |
42 Months | 0.40% | 0.40% | $500.00 | 365 Days |
48 Months | 2.65% | 2.67% | $500.00 | 365 Days |
60 Months | 2.90% | 2.93% | $500.00 | 365 Days |
*Rates and APR are subject to change without notice.
**APY = annual percentage yield
All rates are current as of 12/04/2024