Current Rates

Our interest rates are listed here and updated regularly for your convenience.

Term Interest Rate* APY** Minimum Deposit Early Withdrawal Penalty
91 Days 0.05% 0.050% $1,000.00 91 Days
182 Days 0.20% 0.200% $1,000.00 91 Days
09 Months 0.05% 0.050% $1,000.00 91 Days
12 Months 0.70% 0.702% $500.00 180 Days
18 Months 0.30% 0.300% $500.00 180 Days
24 Months 3.000% 3.034% $500.00 180 Days
30 Months 0.90% 0.900% $500.00 180 Days
36 Months 1.35% 1.357% $500.00 365 Days
42 Months 0.40% 0.400% $500.00 365 Days
48 Months 2.00% 2.015% $500.00 365 Days
60 Months 2.10% 2.117% $500.00 365 Days

*Rates and APR are subject to change without notice.

**APY = annual percentage yield

All rates are current as of 06/07/2023

Call Now Button Skip to content